上一篇:大棚钢管多少钱一吨?
下一篇:蔬菜大棚一般宽几米?
金龙钢管生产椭圆大棚管、热镀锌大棚管、4分大棚管、6分大棚管、1寸大棚管、梅花大棚管,网站每天跟新大棚管价格,微信电话:15332036888。
全国免费咨询热线
15332036888
如果您有任何疑问请及时与我们联系!大棚钢管多少钱一根?这个问题和大棚钢管多少钱一吨比较相似,只不过多少钱一根分的比较细致,需要知道这一根大棚钢管的长度,所以很多人没能真正的完全回答这个问题,不过小编在这里可以跟大家分享一个小窍门,小编在下面的文章中为大家提供大棚钢管详细的每米的重量及每米价格,常用的大棚钢管:圆形、方形和椭圆型。
今天大家有福利了,先说第一种圆形大棚钢管每米重量表及价格表(单价按3700元至3800元/吨计算):
外径/mm | 壁厚/mm | 米重/kg | 元/米 | 外径/mm | 壁厚/mm | 米重/kg | 元/米 |
20 | 0.8 | 0.379 | 1.439 | 25 | 0.8 | 0.477 | 1.814 |
20 | 0.9 | 0.424 | 1.611 | 25 | 0.9 | 0.535 | 2.033 |
20 | 1 | 0.469 | 1.780 | 25 | 1 | 0.592 | 2.249 |
20 | 1.1 | 0.513 | 1.948 | 25 | 1.1 | 0.648 | 2.464 |
20 | 1.2 | 0.556 | 2.114 | 25 | 1.2 | 0.704 | 2.641 |
20 | 1.3 | 0.599 | 2.278 | 25 | 1.3 | 0.760 | 2.849 |
20 | 1.4 | 0.642 | 2.440 | 25 | 1.4 | 0.815 | 3.055 |
20 | 1.5 | 0.684 | 2.600 | 25 | 1.5 | 0.869 | 3.260 |
20 | 1.6 | 0.726 | 2.759 | 25 | 1.6 | 0.923 | 3.462 |
20 | 1.7 | 0.767 | 2.915 | 25 | 1.7 | 0.977 | 3.663 |
20 | 1.8 | 0.808 | 3.070 | 25 | 1.8 | 1.030 | 3.862 |
20 | 1.9 | 0.848 | 3.223 | 25 | 1.9 | 1.082 | 4.059 |
20 | 2 | 0.888 | 3.373 | 25 | 2 | 1.134 | 4.254 |
20 | 2.1 | 0.927 | 3.522 | 25 | 2.1 | 1.186 | 4.447 |
20 | 2.2 | 0.966 | 3.670 | 25 | 2.2 | 1.237 | 4.639 |
22 | 0.8 | 0.418 | 1.589 | 32 | 0.8 | 0.616 | 2.308 |
22 | 0.9 | 0.468 | 1.780 | 32 | 0.9 | 0.690 | 2.588 |
22 | 1 | 0.518 | 1.968 | 32 | 1 | 0.764 | 2.867 |
22 | 1.1 | 0.567 | 2.154 | 32 | 1.1 | 0.838 | 3.143 |
22 | 1.2 | 0.616 | 2.339 | 32 | 1.2 | 0.911 | 3.418 |
22 | 1.3 | 0.664 | 2.522 | 32 | 1.3 | 0.984 | 3.691 |
22 | 1.4 | 0.711 | 2.703 | 32 | 1.4 | 1.056 | 3.962 |
22 | 1.5 | 0.758 | 2.882 | 32 | 1.5 | 1.128 | 4.231 |
22 | 1.6 | 0.805 | 3.059 | 32 | 1.6 | 1.199 | 4.498 |
22 | 1.7 | 0.851 | 3.234 | 32 | 1.7 | 1.270 | 4.763 |
22 | 1.8 | 0.897 | 3.407 | 32 | 1.8 | 1.341 | 5.027 |
22 | 1.9 | 0.942 | 3.579 | 32 | 1.9 | 1.410 | 5.289 |
22 | 2 | 0.986 | 3.748 | 32 | 2 | 1.480 | 5.549 |
22 | 2.1 | 1.031 | 3.916 | 32 | 2.1 | 1.548 | 5.807 |
22 | 2.2 | 1.074 | 4.082 | 32 | 2.2 | 1.617 | 6.063 |
下边是椭圆大棚钢管每米重量及每米价格表格:
外径/mm | 壁厚/mm | 米重/kg | 元/米 | 外径/mm | 壁厚/mm | 米重/kg | 元/米 | |
25*40 | 1 | 0.831 | 3.076 | 30*60 | 1 | 1.200 | 4.442 | |
25*40 | 1.1 | 0.912 | 3.374 | 30*60 | 1.1 | 1.318 | 4.876 | |
25*40 | 1.2 | 0.992 | 3.669 | 30*60 | 1.2 | 1.435 | 5.308 | |
25*40 | 1.3 | 1.071 | 3.963 |
|
30*60 | 1.3 | 1.551 | 5.739 |
25*40 | 1.4 | 1.150 | 4.255 |
|
30*60 | 1.4 | 1.667 | 6.167 |
25*40 | 1.5 | 1.229 | 4.546 |
|
30*60 | 1.5 | 1.782 | 6.594 |
25*40 | 1.6 | 1.307 | 4.834 |
|
30*60 | 1.6 | 1.897 | 7.019 |
25*40 | 1.7 | 1.384 | 5.121 |
|
30*60 | 1.7 | 2.011 | 7.442 |
25*40 | 1.8 | 1.461 | 5.406 |
|
30*60 | 1.8 | 2.125 | 7.864 |
25*40 | 1.9 | 1.537 | 5.689 |
|
30*60 | 1.9 | 2.239 | 8.283 |
25*40 | 2 | 1.613 | 5.970 |
|
30*60 | 2 | 2.352 | 8.701 |
25*50 | 1 | 0.988 | 3.657 |
|
30*70 | 1 | 1.358 | 5.023 |
25*50 | 1.1 | 1.085 | 4.013 |
|
30*70 | 1.1 | 1.491 | 5.515 |
25*50 | 1.2 | 1.180 | 4.367 |
|
30*70 | 1.2 | 1.623 | 6.006 |
25*50 | 1.3 | 1.275 | 4.719 |
|
30*70 | 1.3 | 1.755 | 6.494 |
25*50 | 1.4 | 1.370 | 5.069 |
|
30*70 | 1.4 | 1.887 | 6.981 |
25*50 | 1.5 | 1.464 | 5.417 |
|
30*70 | 1.5 | 2.018 | 7.466 |
25*50 | 1.6 | 1.558 | 5.764 |
|
30*70 | 1.6 | 2.148 | 7.949 |
25*50 | 1.7 | 1.651 | 6.109 |
|
30*70 | 1.7 | 2.279 | 8.430 |
25*50 | 1.8 | 1.744 | 6.452 |
|
30*70 | 1.8 | 2.408 | 8.910 |
25*50 | 1.9 | 1.836 | 6.793 |
|
30*70 | 1.9 | 2.537 | 9.388 |
25*50 | 2 | 1.928 | 7.132 |
|
30*70 | 2 | 2.666 | 9.863 |
30*50 | 1 | 1.043 | 3.861 |
|
30*80 | 1 | 1.515 | 5.604 |
30*50 | 1.1 | 1.145 | 4.237 |
|
30*80 | 1.1 | 1.663 | 6.154 |
30*50 | 1.2 | 1.246 | 4.611 |
|
30*80 | 1.2 | 1.812 | 6.703 |
30*50 | 1.3 | 1.347 | 4.983 |
|
30*80 | 1.3 | 1.959 | 7.250 |
30*50 | 1.4 | 1.447 | 5.354 |
|
30*80 | 1.4 | 2.107 | 7.795 |
30*50 | 1.5 | 1.547 | 5.723 |
|
30*80 | 1.5 | 2.253 | 8.338 |
30*50 | 1.6 | 1.646 | 6.089 |
|
30*80 | 1.6 | 2.400 | 8.879 |
30*50 | 1.7 | 1.744 | 6.455 |
|
30*80 | 1.7 | 2.546 | 9.418 |
30*50 | 1.8 | 1.843 | 6.818 |
|
30*80 | 1.8 | 2.691 | 9.956 |
30*50 | 1.9 | 1.940 | 7.179 |
|
30*80 | 1.9 | 2.836 | 10.492 |
30*50 | 2 | 2.038 | 7.539 |
|
30*80 | 2 | 2.980 | 11.026 |
了解更多大棚钢管每根价格,请用手机微信扫一扫左侧二维码,关注公众号,了解最新价格。
微信:15332036888.